The Arizona Department of Gaming (ADG) has announced that it will start accepting applications for event wagering licenses in July of this year.
Arizona Opens Applications for More Sports Betting LicensesWithin the 2024 licensing window, the ADG hopes to offer at least one event wagering license each to Arizona Tribes and Arizona Sports Franchises.
The application period for these licenses opens on July 8, 2024, and closes on July 19, 2024, at 5 PM.
Interested parties must submit their completed applications within this timeframe to be considered. The ADG will evaluate all applications based on the criteria outlined in the state’s event wagering rules and statutes.
Prospective applicants are advised to review the application process and requirements provided on the ADG’s website.
Current List of Approved Sports Betting Operators
Arizona Opens Applications for More Sports Betting Licenses Arizona Opens Applications for More Sports Betting LicensesSports Betting Operator | Partner | License Type |
---|---|---|
Bally Bet | Phoenix Mercury | Sports Franchise |
Bet365 | Ak-Chin Indian Community | Arizona Opens Applications for More Sports Betting Licenses|
Betfred | Fort McDowell Yavapai Nation | Arizona Opens Applications for More Sports Betting Licenses|
BetMGM | Arizona Opens Applications for More Sports Betting LicensesSports Franchise | |
BetWay | Arizona Opens Applications for More Sports Betting Licenses Arizona Opens Applications for More Sports Betting Licenses||
Caesars | Arizona Diamondbacks | Sports Franchise |
Desert Diamond Mobile LLC | Tohono O’odham Nation | Arizona Opens Applications for More Sports Betting Licenses|
DraftKings | TPC Scottsdale | Sports Franchise |
Fanatics | Tonto Apache Tribe | Arizona Opens Applications for More Sports Betting Licenses|
FanDuel | Phoenix Suns | Sports Franchise |
Golden Nugget | Hualapai Tribe | Arizona Opens Applications for More Sports Betting Licenses|
Hard Rock Digital | Navajo Nation | Arizona Opens Applications for More Sports Betting Licenses|
PENN/ESPN Bet | Phoenix Speedway | Sports Franchise |
Arizona Rattlers | Sports Franchise | |
SaharaBets | Arizona Opens Applications for More Sports Betting LicensesSports Franchise | |
SuperBook | Fort Mojave Indian Tribe | Arizona Opens Applications for More Sports Betting Licenses
March Sports Betting Figures
In its most recent sports betting revenue report, the ADG revealed that Arizonans wagered a new record of $759.8 million on sports during the month of March.
This represented a 17.8% increase when compared to March of 2023. It was also a 6.8% increase on the previous record of $713.5 million set in November of 2023.
Despite a record handle for the month, revenues came to $59.2 million, significantly less than the record $70.9 million recorded in January 2024.
Arizona Opens Applications for More Sports Betting Licenses