The Maryland Gaming Commission has released its latest monthly revenue report revealing that casinos reported a combined $157.7 million in revenues throughout the month of November.
Maryland Casino Gaming Revenue Down by 3.5% in NovemberNovember was the third lowest month of 2023 in terms of revenue. This brings the year-to-date revenue total for 2023 to $1.8 billion while the fiscal year 2024 total so far stands at $808.3 million.
Maryland Casino Gaming Revenue Down by 3.5% in NovemberThe gaming revenue totals for November 2023 for each individual casino are as follows:
Casino | Slots/Table Games | Revenue | Year-on-Year -/+ |
---|---|---|---|
$66,641,884 | Maryland Casino Gaming Revenue Down by 3.5% in November|||
Live! Casino & Hotel | 3,850/179 | $58,030,400 | +$890,850 (1.6%) |
Horseshoe Casino | 1,374/122 | $14,600,437 | -$1,731,347 (-10.6%) |
Ocean Downs Casino | 844/19 | $7,066,674 | +$460,961 (7.0%) |
Hollywood Casino | Maryland Casino Gaming Revenue Down by 3.5% in November$6,818,038 | +$7,199 (0.1%) | |
Rocky Gap Casino | 623/16 | $4,561,060 | -$316,330 (-6.5%) |
November saw the state collect $66,150,282 in taxes from casinos. This marked a drop of 2.3% compared to November 2022 and 1.6% compared to the previous month.